W1NJC | KMASUTTO6 | AU611
SOUTH SUTTON,MA
Latitude N 42° 06' 24" Longitude W 71° 42' 46" Elevation 406 ft
Dawn: | 05:57 | Sunrise: | 06:25 | Moonrise: | 09:35 |
Dusk: | 19:44 | Sunset: | 19:15 | Moonset: | 01:09 |
Daylight: | 13:46 | Day length: | 12:49 | Moon Phase: | Waxing Crescent |
Welcome to Sutton, a beautiful town in southern Worcester County, Massachusetts.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours. Windy.
Temperature and Humidity | |||
Temperature | 44.2 °F | Dew Point | 43.4 °F |
Windchill | 44.2 °F | Humidity | 97% |
Heat Index | 44.2 °F | Apparent Temperature | 42.7 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 44.2 | Temp change last hour | +1.9 °F |
Rainfall | |||
Rainfall Today | 0.36 in | Rainfall Rate | 0.10 in/hr |
Rainfall This Month | 0.86 in | Rainfall This Year | 8.02 in |
Rainfall Last Hour | 0.08 in | Last rainfall | 2025-04-03 10:08 |
Rainfall Since Midnight | 0.36 in | Rainfall Last 24 Hours | 0.50 in |
Wind | |||
Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 30.07 in | Falling | -0.03 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/3/2025 10:10:00 AM
powered by
Cumulus
v4.1.0 (4024)