W1NJC | KMASUTTO6 | AU611
SOUTH SUTTON,MA weather
Latitude N 42° 06' 24" Longitude W 71° 42' 46" Elevation 406 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 51.0 °F | at 15:50 |
Low Temperature | 27.0 °F | at 06:31 |
Temperature Range | 24.0 °F | |
High Apparent Temperature | 45.9 °F | at 15:51 |
Low Apparent Temperature | 21.3 °F | at 08:02 |
Low Wind Chill | 24.1 °F | at 08:02 |
High Heat Index | 51.0 °F | at 15:50 |
High Humidity | 93 % | at 23:51 |
Low Humidity | 27 % | at 15:30 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.14 in | |
Rainfall Rate Max | 0.23 in/hr | at 22:11 |
High Hourly Rainfall | 0.10 in | at 22:55 |
Wind | ||
Highest Gust | 14 mph | at 08:32 |
Highest Speed (10 minute average) | 6 mph (F2) | at 08:02 |
Wind Run | 41.5 miles | |
Dominant Direction | 101° E | |
Pressure | ||
High Pressure (SL) | 30.50 in | at 11:07 |
Low Pressure (SL) | 30.23 in | at 00:04 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/3/2025 10:10:00 AM
powered by
Cumulus v4.1.0 (4024)