W1NJC | KMASUTTO6 | AU611
SOUTH SUTTON,MA weather
Latitude N 42° 06' 24" Longitude W 71° 42' 46" Elevation 406 ft
| Temperature and Humidity | ||
| Highest Temperature | 68.5 °F | 4:59 PM on 19 March |
| Lowest Temperature | -6.4 °F | 7:52 AM on 22 January |
| Highest Dew Point | 59.3 °F | 2:14 PM on 16 March |
| Lowest Dew Point | -9.5 °F | 7:52 AM on 22 January |
| Highest Apparent Temperature | 67.2 °F | 3:06 PM on 16 March |
| Lowest Apparent Temperature | -13.0 °F | 7:52 AM on 22 January |
| Lowest Wind Chill Temperature | -6.4 °F | 7:52 AM on 22 January |
| Highest Heat Index | 68.5 °F | 4:59 PM on 19 March |
| Highest Minimum | 44.9 °F | 16 March |
| Lowest Maximum | 18.0 °F | 21 January |
| Highest Humidity | 98 % | 9:18 AM on 19 January |
| Lowest Humidity | 16 % | 4:46 PM on 12 March |
| Highest Daily Range | 42.0 °F | 19 March |
| Lowest Daily Range | 5.5 °F | 04 January |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | 2:02 PM on 22 February |
| Highest Hourly Rainfall | 0.41 in | 2:36 AM on 01 January |
| Highest Daily Rainfall | 1.34 in | 17 March |
| Highest Monthly Rainfall | 3.72 in | March |
| Longest Dry Period | 9 days | to 10 January |
| Longest Wet Period | 10 days | to 15 February |
| Wind | ||
| Highest Wind Gust | 40 mph | 12:40 PM on 17 February |
| Highest Wind Speed 10-minute Average | 13 mph | 12:21 PM on 17 February |
| Highest Daily Wind Run | 180.7 miles | 17 February |
| Pressure | ||
| Lowest Pressure (sl) | 28.94 in | 7:15 PM on 16 February |
| Highest Pressure (sl) | 30.63 in | 8:43 AM on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/3/2025 10:10:00 AM
powered by
Cumulus v4.1.0 (4024)