W1NJC | KMASUTTO6 | AU611
SOUTH SUTTON,MA weather
Latitude N 42° 06' 24" Longitude W 71° 42' 46" Elevation 406 ft
Records began on 17 February 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 69.6 °F | at 14:05 on 12 January 2020 |
Lowest Temperature | -11.5 °F | at 06:44 on 07 January 2018 |
Highest Dew Point | 60.2 °F | at 04:29 on 12 January 2020 |
Lowest Dew Point | -19.4 °F | at 06:39 on 07 January 2018 |
Highest Apparent Temperature | 67.3 °F | at 11:55 on 12 January 2020 |
Lowest Apparent Temperature | -18.4 °F | at 06:44 on 07 January 2018 |
Lowest Wind Chill Temperature | -12.7 °F | at 08:15 on 21 January 2019 |
Highest Heat Index | 69.6 °F | at 14:05 on 12 January 2020 |
Highest Minimum | 43.5 °F | at 01:01 on 11 January 2020 |
Lowest Maximum | 5.2 °F | at 00:00 on 21 January 2019 |
Highest Humidity | 99 % | at 04:33 on 01 January 2019 |
Lowest Humidity | 20 % | at 14:37 on 17 January 2019 |
Highest Daily Range | 47.8 °F | on 03 January 2020 |
Lowest Daily Range | 0.0 °F | on 02 January 2020 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 06:59 on 17 January 2022 |
Highest Hourly Rainfall | 50.75 in | at 00:01 on 01 January 2022 |
Highest Daily Rainfall | 50.87 in | on 01 January 2022 |
Highest Monthly Rainfall | 53.16 in | January 2022 |
Longest Dry Period | 13 days | to 07 January 2018 |
Longest Wet Period | 9 days | to 06 January 2017 |
Wind | ||
Highest Wind Gust | 36 mph | at 11:00 on 28 January 2025 |
Highest Wind Speed Average | 12 mph | at 09:08 on 29 January 2022 |
Highest Daily Wind Run | 162.4 miles | on 29 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 28.93 in | at 07:24 on 10 January 2024 |
Highest Pressure (sl) | 30.75 in | at 19:43 on 09 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/3/2025 10:10:00 AM
powered by
Cumulus v4.1.0 (4024)