W1NJC | KMASUTTO6 | AU611
SOUTH SUTTON,MA weather
Latitude N 42° 06' 24" Longitude W 71° 42' 46" Elevation 406 ft
Records began on 17 February 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 99.8 °F | at 14:39 on 01 July 2018 |
Lowest Temperature | -90.0 °F | at 22:47 on 25 December 2020 |
Highest Dew Point | 82.6 °F | at 17:42 on 20 July 2019 |
Lowest Dew Point | -94.4 °F | at 22:47 on 25 December 2020 |
Highest Apparent Temperature | 113.4 °F | at 14:14 on 01 July 2018 |
Lowest Apparent Temperature | -97.2 °F | at 23:55 on 25 December 2020 |
Lowest Wind Chill Temperature | °F | |
Highest Heat Index | 123.9 °F | at 14:14 on 01 July 2018 |
Highest Minimum | 75.3 °F | at 23:45 on 11 July 2020 |
Lowest Maximum | 0.0 °F | at 11:20 on 24 February 2016 |
Highest Humidity | 99 % | at 21:46 on 24 February 2016 |
Lowest Humidity | 10 % | at 14:57 on 06 March 2017 |
Highest Daily Range | 150.3 °F | on 25 December 2020 |
Lowest Daily Range | 0.0 °F | on 25 February 2016 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 02:07 on 08 July 2021 |
Highest Hourly Rainfall | 53.39 in | at 09:25 on 25 November 2018 |
Highest Daily Rainfall | 189.55 in | on 09 July 2021 |
Highest Monthly Rainfall | 223.51 in | July 2021 |
Longest Dry Period | 16 days | to 26 September 2020 |
Longest Wet Period | 13 days | to 11 February 2018 |
Wind | ||
Highest Wind Gust | 73 mph | at 12:44 on 12 April 2018 |
Highest Wind Speed Average | 16 mph | at 03:07 on 25 February 2016 |
Highest Daily Wind Run | 180.7 miles | on 17 February 2025 |
Pressure | ||
Lowest Pressure (sl) | 28.67 in | at 14:57 on 07 February 2020 |
Highest Pressure (sl) | 30.92 in | at 09:43 on 14 December 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/3/2025 10:10:00 AM
powered by
Cumulus v4.1.0 (4024)