W1NJC | KMASUTTO6 | AU611
SOUTH SUTTON,MA weather
Latitude N 42° 06' 24" Longitude W 71° 42' 46" Elevation 406 ft
Temperature and Humidity | ||
Highest Temperature | 57.5 °F | 12:00 AM on 01 April |
Lowest Temperature | 27.0 °F | 6:31 AM on 02 April |
Highest Dew Point | 56.4 °F | 12:02 AM on 01 April |
Lowest Dew Point | 12.5 °F | 8:08 AM on 02 April |
Highest Apparent Temperature | 59.0 °F | 12:32 AM on 01 April |
Lowest Apparent Temperature | 21.3 °F | 8:02 AM on 02 April |
Lowest Wind Chill Temperature | 24.1 °F | 8:02 AM on 02 April |
Highest Heat Index | 57.5 °F | 12:00 AM on 01 April |
Highest Minimum | 34.8 °F | 01 April |
Lowest Maximum | 51.0 °F | 02 April |
Highest Humidity | 97 % | 7:55 AM on 03 April |
Lowest Humidity | 27 % | 3:30 PM on 02 April |
Highest Daily Range | 24.0 °F | 02 April |
Lowest Daily Range | 22.7 °F | 01 April |
Rainfall | ||
Highest Rain Rate | 0.66 in/hr | 3:24 AM on 03 April |
Highest Hourly Rainfall | 0.22 in | 12:50 AM on 01 April |
Highest Daily Rainfall | 0.36 in | 03 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 5 days | to 02 April |
Wind | ||
Highest Wind Gust | 20 mph | 3:30 AM on 01 April |
Highest Wind Speed 10-minute Average | 8 mph | 11:59 AM on 01 April |
Highest Daily Wind Run | 70.6 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 29.47 in | 2:43 AM on 01 April |
Highest Pressure (sl) | 30.50 in | 11:07 AM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/3/2025 10:10:00 AM
powered by
Cumulus v4.1.0 (4024)