W1NJC | KMASUTTO6 | AU611
SOUTH SUTTON,MA weather
Latitude N 42° 06' 24" Longitude W 71° 42' 46" Elevation 406 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 44.2 °F | at 09:57 |
Low Temperature | 35.2 °F | at 00:23 |
Temperature Range | 9.0 °F | |
High Apparent Temperature | 42.7 °F | at 09:57 |
Low Apparent Temperature | 31.3 °F | at 02:38 |
Low Wind Chill | 35.2 °F | at 00:23 |
High Heat Index | 44.2 °F | at 09:57 |
High Humidity | 97 % | at 07:55 |
Low Humidity | 93 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.36 in | |
Rainfall Rate Max | 0.66 in/hr | at 03:24 |
High Hourly Rainfall | 0.15 in | at 03:29 |
Days Since Last Dry Day | 5 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 8 mph | at 02:34 |
Highest Speed (10 minute average) | 2 mph (F1) | at 02:38 |
Wind Run | 3.2 miles | |
Dominant Direction | 146° SE | |
Pressure | ||
High Pressure (SL) | 30.41 in | at 00:28 |
Low Pressure (SL) | 30.07 in | at 09:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/3/2025 10:10:00 AM
powered by
Cumulus
v4.1.0 (4024)